| |||||||
MESSAGE Here you have the updated list of the latest bargain, distressed and bank repossessed properties for sale in The Costa Blanca North of Spain | |||||||
There are 18 properties | |||||||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695394 | Costa Blanca North | Murla | 79000 € | 3 | |||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 129000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940349 | Costa Blanca North | Denia | 85000 € | 2 | Communal | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 159000 € | 1 | 0m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
4249 | Costa Blanca North | Benitachell | 103560 € | 2 | NO | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 152430 € | 0 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
698001 | Costa Blanca North | Pedreguer | 110500 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 0 € | 2 | 73m2 | Space | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695387 | Costa Blanca North | Alcalali | 118000 € | 2 | Private | ||
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Villa | RSL | 136000 € | 2 | 300m2 | YES | ||
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
253404 | Costa Blanca North | Monforte del Cid | 126000 € | 2 | YES | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Townhouse | NEW | 0 € | 2 | 39m2 | Space | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940346 | Costa Blanca North | Pego | 128000 € | 3 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Townhouse | NEW | 0 € | 3 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940387 | Costa Blanca North | La Cala | 129000 € | 3 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 185000 € | 2 | 0m2 | Space | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694036 | Costa Blanca North | Calpe | 130000 € | 2 | NO | NO | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 163000 € | 1 | 0m2 | NO | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695392 | Costa Blanca North | Jalon | 130000 € | 3 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 149000 € | 2 | 0m2 | YES | ||
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
694127 | Costa Blanca North | Calpe | 135000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Townhouse | RSL | 0 € | 2 | 0m2 | Space | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
940345 | Costa Blanca North | Villajoyosa | 135000 € | 3 | |||
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 190337 € | 2 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695350 | Costa Blanca North | Alcalali | 140000 € | 3 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Semi Detached | RSL | 167500 € | 2 | 200m2 | YES | YES | |
ID: | Area | Town | Price Now From | Beds | Garden | Pool | |
260303 | Costa Blanca North | Benidorm | 141750 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price From | Baths | Plot | Parking | Terrace |
Apartment | NEW | 195500 € | 1 | 0m2 | Opt.Garage | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
940328 | Costa Blanca North | Villajoyosa | 145000 € | 3 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 175000 € | 2 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695349 | Costa Blanca North | Alcalali | 149500 € | 3 | Private | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Semi Detached | RSL | 168000 € | 3 | 196m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695204 | Costa Blanca North | Denia | 159000 € | 2 | Communal | Communal | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Apartment | RSL | 167000 € | 2 | 0m2 | YES | YES | |
ID: | Area | Town | Price Now | Beds | Garden | Pool | |
695396 | Costa Blanca North | Jalon | 164000 € | 3 | Private | Private (option | |
SEE | Property Type | New or Resale | Previous Price | Baths | Plot | Parking | Terrace |
Detached Villa | RSL | 210000 € | 1 | 1500m2 | YES | ||
No hay comentarios:
Publicar un comentario